反代文件
一些可用于 Cloudflare Workers 文件反代 的大文件 URL:
文件反代不知道在哪里找大文件的话,可以去看看各 IDC 的官方测速文件(可以谷歌搜索 VPS looking glass 或 testfile MB 就能找到很多,建议优先选择美西),建议选择 512MB 以下且 支持 CDN 缓存的文件后缀,我举几个例子:
这几个小于 512 MB,且都是会被 CDN 缓存的 .zip 文件后缀(常见的 文档、图片、音视频、压缩包、安装包、静态文件 后缀)
http://ipv4.download.thinkbroadband.com/200MB.zip
http://ipv4.download.thinkbroadband.com/512MB.zip
https://testfileorg.netwet.net/500MB-CZIPtestfile.org.zip
这几个 .test 的后缀是不支持缓存的,可以用但会影响下载测速准确度
https://cachefly.cachefly.net/200mb.test
https://lg-seattle.cloudzy.com/500MB.test
https://lg-miami.cloudzy.com/500MB.test
https://lg-chicago.cloudzy.com/500MB.test
https://lg.my.controlvm.com/500MB.test
http://23.145.48.48/500MB.test
http://speedtest-sfo3.digitalocean.com/1gb.test
优选 IP 列表
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
|
104.20.21.32 4 4 0.00 118.27 32.49
172.64.229.132 4 4 0.00 102.88 37.27
172.67.71.21 4 4 0.00 115.42 36.81
162.159.58.123 4 4 0.00 100.19 37.68
162.159.58.189 4 4 0.00 103.41 33.19
162.159.152.197 4 4 0.00 113.38 44.27
104.26.5.106 4 4 0.00 115.49 34.26
172.64.229.88 4 4 0.00 110.31 53.96
104.20.27.205 4 4 0.00 112.75 45.50
104.20.25.132 4 4 0.00 114.13 43.42
162.159.58.84 4 4 0.00 107.64 36.43
104.20.17.194 4 4 0.00 111.61 33.24
104.20.18.123 4 4 0.00 114.59 31.13
172.64.229.120 4 4 0.00 109.31 54.68
104.20.29.167 4 4 0.00 113.94 35.42
162.159.140.247 4 4 0.00 115.92 32.57
162.159.142.110 4 4 0.00 116.19 30.76
172.67.72.179 4 4 0.00 108.99 49.64
162.159.135.228 4 4 0.00 108.17 49.46
172.67.64.177 4 4 0.00 113.40 48.04
104.26.1.79 4 4 0.00 112.62 46.04
172.64.229.140 4 4 0.00 107.45 47.91
162.159.58.239 4 4 0.00 102.40 46.28
104.20.22.189 4 4 0.00 111.96 44.81
162.159.134.176 4 4 0.00 112.58 38.82
104.26.3.220 4 4 0.00 112.55 34.85
172.67.74.246 4 4 0.00 113.06 30.42
172.67.74.246 4 4 0.00 113.06 30.42
104.26.10.12 4 4 0.00 117.55 33.44
104.20.17.204 4 4 0.00 116.95 32.24
162.159.58.53 4 4 0.00 108.52 54.33
104.20.25.200 4 4 0.00 114.09 47.10
162.159.58.231 4 4 0.00 111.26 45.52
104.20.30.239 4 4 0.00 104.71 30.78
162.159.58.155 4 4 0.00 111.57 48.28
162.159.58.46 4 4 0.00 110.16 42.91
|